Aspirin also known as acetylsalicylic acid is a salicylate drug, often used as an analgesic to relieve minor aches and pains, as an antipyretic to reduce fever, and as an anti-inflammatory medication. It was discovered by Arthur Eichengrün, a chemist with the German company Bayer.
Aspirin also has an ANTI-PLATELET EFFECT by inhibiting the production of thromboxane, which under normal circumstances binds platelet molecules together to create a patch over damaged walls of blood vessels. Because the platelet patch can become too large and also block blood flow, locally and downstream, aspirin is also used long-term, at low doses, to help prevent heart attacks, strokes, and blood clot formation in people at high risk of developing blood clots. It has also been established that low doses of aspirin may be given immediately after a heart attack to reduce the risk of another heart attack or of the death of cardiac tissue.
The main UN-DESIRABLE SIDE EFFECTS of aspirin taken by mouth are GASTROINTESTINAL ULCERS, STOMACH BLEEDING, and TINNITUS, especially in higher doses. In children and adolescents, aspirin is no longer indicated to control flu-like symptoms or the symptoms of chickenpox or other viral illnesses, because of the risk of REYE'S SYNDROME.
Aspirin is part of a group of medications called non-steroidal anti-inflammatory drugs (NSAIDs), but differs from them in the mechanism of action.
Today, aspirin is one of the most widely used medications in the world, with an estimated 40,000 tonnes of it being consumed each year. In countries where Aspirin is a registered trademark owned by Bayer, the generic term is acetylsalicylic acid (ASA).
Some Famous Aspirin Brands from Pakistan are:
Aspirin also has an ANTI-PLATELET EFFECT by inhibiting the production of thromboxane, which under normal circumstances binds platelet molecules together to create a patch over damaged walls of blood vessels. Because the platelet patch can become too large and also block blood flow, locally and downstream, aspirin is also used long-term, at low doses, to help prevent heart attacks, strokes, and blood clot formation in people at high risk of developing blood clots. It has also been established that low doses of aspirin may be given immediately after a heart attack to reduce the risk of another heart attack or of the death of cardiac tissue.
The main UN-DESIRABLE SIDE EFFECTS of aspirin taken by mouth are GASTROINTESTINAL ULCERS, STOMACH BLEEDING, and TINNITUS, especially in higher doses. In children and adolescents, aspirin is no longer indicated to control flu-like symptoms or the symptoms of chickenpox or other viral illnesses, because of the risk of REYE'S SYNDROME.
Aspirin is part of a group of medications called non-steroidal anti-inflammatory drugs (NSAIDs), but differs from them in the mechanism of action.
Today, aspirin is one of the most widely used medications in the world, with an estimated 40,000 tonnes of it being consumed each year. In countries where Aspirin is a registered trademark owned by Bayer, the generic term is acetylsalicylic acid (ASA).
Some Famous Aspirin Brands from Pakistan are:
NAPRIN | OPAL LABORATORIES (PVT) LTD. | 30s | 62.40 |
ANTICLOT | EURO PHARMA INTERNATIONAL | 300s | 300.00 |
ASA | DON VALLEY PHARMACEUTICALS (PVT) LTD. | 30s | 30.25 |
ASCARD | ATCO LABORATORIES LIMITED | 3x10s | 52.00 |
ASKPRIN-S | ASKARI PHARMACEUTICALS. | 60x10s | 300.00 |
ASPIDIS | ZAFA PHARMACEUTICAL LABORATORIES (PVT) LTD. | 100s | 32.00 |
ASPIRIN | UNEXO LABS (PVT) LTD. | 1000s | 96.00 |
ASPIRIN | WILSHIRE LABORATORIES (PVT) LTD. | 1000s | 150.00 |
ASPIRIN | MEDICAIDS PAKISTAN (PVT) LTD. | 1000s | 106.96 |
ASPIRIN | AMROS PHARMACEUTICALS. | 1000s | 130.00 |
ASPIRIN | LISKO PAKISTAN (PVT) LTD | 1000s | 154.56 |
ASPIRIN | IPRAM INTERNATIONAL | 1000s | 0.00 |
ASPIRIN | ARDIN PHARMACEUTICALS | 1000s | 182.00 |
ASPIRIN | FERRO PHARMACEUTICAL LABORATORIES | 1000s | 110.00 |
ASPIRIN | SHIFA LABORATORIES.(PVT) LTD. | 1000s | 150.00 |
ASPIRIN | FEROZSONS LABORATOIES LTD. | 1000s | 144.00 |
ASPIRIN | FEROZSONS LABORATOIES LTD. | 20x15s | 49.00 |
ASPIRIN | FLOW PHARMACEUTICALS (PVT) LTD. | 1000s | 85.00 |
ASPIRIN | GEOFMAN PHARMACEUTICALS | 1000s | 183.04 |
ASPIRIN | IDEAL PHARMACEUTICAL INDUSTRIES | 40x10s | 57.00 |
ASPIRIN | IDEAL PHARMACEUTICAL INDUSTRIES | 1000s | 125.00 |
ASPIRIN | KARACHI PHARMACEUTICAL LABORATORY | 20x10s | 47.00 |
ASPIRIN | KARACHI PHARMACEUTICAL LABORATORY | 1000s | 130.00 |
ASPIRIN | PHARMACARE LABORATORIES (PVT) LTD. | 1000s | 80.00 |
ASPIRIN | LAHORE CHEMICAL & PHARMACEUTICAL WORKS (PVT) LTD | 25x10s | 144.20 |
ASPIRIN | LAHORE CHEMICAL & PHARMACEUTICAL WORKS (PVT) LTD | 1000s | 245.57 |
ASPIRIN | MIAN BROTHERS LABORATORIES (PVT) LTD. | 1000s | 115.00 |
ASPIRIN | MUNAWAR PHARMA (PVT) LTD. | 1000s | 80.00 |
ASPIRIN COMPOUND | PROGRESSIVE LABORATORIES | 1000s | 300.00 |
ASPIRIN COMPOUND | KARACHI PHARMACEUTICAL LABORATORY | 1000s | 209.10 |
ASPIRIN DISPERSIBLE | EURO PHARMA INTERNATIONAL | 600s | 300.00 |
ASPIRIN SOLUBLE | NAWABSONS LABORATORIES (PVT) LTD. | 0 | 120.00 |
ASPRO | RECKITT BENCKISER PAKISTAN LTD. | 100s | 18.58 |
ASRIN | STAR LABORATORIES (PVT) LTD. | 30s | 45.00 |
BLOPRIN | BLOOM PHARMACEUTICALS (PVT) LTD. | 3x10’s | 50.00 |
DEERIN | DELUX CHEMICAL INDUSTRIES | 1000s | 100.67 |
DIPRIN | GENOME PHARMACEUTICALS (PVT) LTD | 10x10’s | 50.00 |
DISPIRIN DIRECT | RECKITT BENCKISER PAKISTAN LTD. | 64s | 54.91 |
EPRIN | EPOCH PHARMACEUTICAL | 1000s | 104.68 |
EPRIN | EPOCH PHARMACEUTICAL | 25x10s | 38.48 |
EROCID | EROS PHARMACEUTICALS | 1000s | 150.00 |
KAYCIGIN | KARACHI CHEMICAL INDUSTRIES | 100s | 20.80 |
LEXPRIN | LEXICON PHARMACEUTICALS (PVT) LTD. | 30x10s | 48.00 |
LOPRIN | HIGHNOON LABORATORIES LTD. | 30s | 57.20 |
MEGAPRIN | MEGA PHARMACEUTICALS (PVT) LTD | 3x10s | 48.00 |
MISPRIN | WEATHER FOLDS PHARMACEUTICALS | 3x10’s | 50.00 |
MYPRIN | SEMOS PHARMACEUTICALS (PVT) LTD. | 1000s | 176.00 |
NOVOPRIN | KRKA-PAK PHARMACEUTICAL & CHEMICAL WORKS | 1000s | 28.00 |
PANARINE | FLOW PHARMACEUTICALS (PVT) LTD. | 1000s | 85.00 |
PANCOM | MARVI LABORATORIES | 1000s | 0.00 |
PANCOM | MARVI LABORATORIES | 250s | 0.00 |
ROSPRIN | REGENT LABORATORIES LTD. | 30’s | 50.00 |
SALETO | FERROZA INTERNATIONAL PHARMACEUTICALS (PVT) LTD. | 30s | 15.90 |
SOLPRIN | PHARMAWISE LABS. (PVT) LTD. | 60x10s | 345.00 |
SOLPRIN | PHARMAWISE LABS. (PVT) LTD. | 10x10s | 57.50 |
SOLUPRIN | LISKO PAKISTAN (PVT) LTD | 100s | 55.00 |
SOLUPRIN | LISKO PAKISTAN (PVT) LTD | 600s | 345.76 |
SOLUPRIN | LISKO PAKISTAN (PVT) LTD | 80s | 45.00 |
VASPRIN | VALOR PHARMACEUTICALS | 60x10s | 282.00 |
VIN | SAYDON PHARMACEUTICAL INDUSTRIES (PVT) LTD. | 3x10s | 49.00 |
No comments:
Post a Comment